Syncfusion.Blazor.WordProcessor 18.3.0.40

Syncfusion Blazor Word Processor Component used for processing Word Document and fetch the details to be used for rendering client-side. Learn More: https://www.syncfusion.com/blazor-components/blazor-word-processor Documentation: https://blazor.syncfusion.com/documentation/?utm_source=nuget&utm_medium=listing Support: Incident: https://www.syncfusion.com/support/directtrac/incidents/newincident/?utm_source=nuget&utm_medium=listing Forum: https://www.syncfusion.com/forums/blazor-components/?utm_source=nuget&utm_medium=listing This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA (https://www.syncfusion.com/eula/es/). To acquire a license, you can purchase one at https://www.syncfusion.com/sales/products or start a free 30-day trial here (https://www.syncfusion.com/account/manage-trials/start-trials). © Copyright 2020 Syncfusion, Inc. All Rights Reserved. The Syncfusion Essential Studio license and copyright applies to this distribution.

No packages depend on Syncfusion.Blazor.WordProcessor.

Version Downloads Last updated
31.2.18 4 12/09/2025
31.2.16 1 12/11/2025
31.2.15 2 12/11/2025
31.2.12 1 12/13/2025
31.2.10 3 12/09/2025
31.2.5 1 12/11/2025
31.2.4 2 12/10/2025
31.2.3 2 12/09/2025
31.2.2 2 12/10/2025
31.1.23 3 12/09/2025
31.1.22 1 12/13/2025
31.1.21 2 12/09/2025
31.1.20 3 12/10/2025
31.1.19 3 12/09/2025
31.1.18 2 12/09/2025
31.1.17 3 12/09/2025
30.2.7 2 12/10/2025
30.2.6 2 12/10/2025
30.2.5 2 12/09/2025
30.2.4 1 12/11/2025
30.1.42 2 12/11/2025
30.1.41 3 12/11/2025
30.1.40 2 12/11/2025
30.1.39 3 12/09/2025
30.1.38 2 12/11/2025
30.1.37 2 12/11/2025
29.2.11 1 12/11/2025
29.2.10 2 12/10/2025
29.2.9 2 12/09/2025
29.2.8 1 12/11/2025
29.2.7 2 12/09/2025
29.2.5 2 12/10/2025
29.2.4 1 12/11/2025
29.1.41 3 12/09/2025
29.1.40 2 12/11/2025
29.1.39 2 12/11/2025
29.1.38 2 12/11/2025
29.1.37 2 12/11/2025
29.1.35 3 12/09/2025
29.1.33 3 12/10/2025
28.2.12 1 12/13/2025
28.2.11 1 12/11/2025
28.2.9 2 12/10/2025
28.2.7 2 12/11/2025
28.2.6 1 12/11/2025
28.2.5 1 12/11/2025
28.2.4 1 12/11/2025
28.2.3 1 12/13/2025
28.1.41 3 12/10/2025
28.1.39 2 12/11/2025
28.1.38 3 12/09/2025
28.1.37 2 12/11/2025
28.1.36 3 12/10/2025
28.1.35 2 12/11/2025
28.1.33 2 12/11/2025
27.2.5 2 12/09/2025
27.2.4 2 12/09/2025
27.2.3 2 12/09/2025
27.2.2 2 12/09/2025
27.1.58 2 12/11/2025
27.1.57 3 12/09/2025
27.1.56 2 12/11/2025
27.1.55 1 12/11/2025
27.1.53 2 12/11/2025
27.1.52 2 12/11/2025
27.1.51 3 12/11/2025
27.1.50 3 12/10/2025
27.1.48 2 12/11/2025
26.2.14 2 12/11/2025
26.2.13 3 12/10/2025
26.2.12 2 12/09/2025
26.2.11 1 12/11/2025
26.2.10 2 12/11/2025
26.2.9 1 12/11/2025
26.2.8 2 12/11/2025
26.2.7 2 12/09/2025
26.2.5 2 12/10/2025
26.2.4 2 12/10/2025
26.1.42 2 12/11/2025
26.1.41 3 12/09/2025
26.1.40 3 12/10/2025
26.1.39 3 12/09/2025
26.1.38 2 12/11/2025
26.1.35 2 12/11/2025
25.2.7 1 12/11/2025
25.2.6 2 12/10/2025
25.2.5 1 12/13/2025
25.2.4 2 12/10/2025
25.2.3 1 12/13/2025
25.1.42 3 12/09/2025
25.1.41 3 12/09/2025
25.1.40 3 12/09/2025
25.1.39 2 12/11/2025
25.1.38 2 12/11/2025
25.1.37 2 12/11/2025
25.1.35 2 12/11/2025
24.2.9 1 12/11/2025
24.2.8 1 12/11/2025
24.2.7 2 12/09/2025
24.2.6 2 12/10/2025
24.2.5 2 12/10/2025
24.2.4 2 12/10/2025
24.2.3 1 12/13/2025
24.1.47 1 12/11/2025
24.1.46 2 12/11/2025
24.1.45 2 12/11/2025
24.1.44 1 12/13/2025
24.1.43 2 12/11/2025
24.1.41 2 12/09/2025
23.2.7 2 12/11/2025
23.2.6 1 12/13/2025
23.2.5 2 12/09/2025
23.2.4 1 12/13/2025
23.1.44 3 12/09/2025
23.1.43 3 12/09/2025
23.1.42 3 12/09/2025
23.1.41 3 12/11/2025
23.1.40 3 12/10/2025
23.1.39 3 12/09/2025
23.1.38 3 12/09/2025
23.1.36 3 12/10/2025
22.2.12 2 12/10/2025
22.2.11 2 12/09/2025
22.2.10 2 12/10/2025
22.2.9 3 12/09/2025
22.2.8 2 12/09/2025
22.2.7 3 12/09/2025
22.2.5 2 12/09/2025
22.1.39 2 12/11/2025
22.1.38 2 12/11/2025
22.1.37 2 12/11/2025
22.1.36 3 12/09/2025
22.1.34 2 12/11/2025
21.2.10 1 12/11/2025
21.2.9 1 12/11/2025
21.2.8 1 12/11/2025
21.2.6 1 12/11/2025
21.2.5 2 12/10/2025
21.2.4 1 12/11/2025
21.2.3 2 12/10/2025
21.1.41 1 12/13/2025
21.1.39 3 12/09/2025
21.1.38 3 12/09/2025
21.1.37 3 12/09/2025
21.1.35 3 12/10/2025
20.4.0.54 2 12/09/2025
20.4.0.53 2 12/09/2025
20.4.0.52 2 12/09/2025
20.4.0.51 2 12/09/2025
20.4.0.50 2 12/09/2025
20.4.0.49 2 12/09/2025
20.4.0.48 2 12/09/2025
20.4.0.44 2 12/09/2025
20.4.0.43 2 12/09/2025
20.4.0.42 2 12/09/2025
20.4.0.41 2 12/09/2025
20.4.0.40 2 12/09/2025
20.4.0.38 3 12/09/2025
20.3.0.61 3 12/09/2025
20.3.0.60 2 12/09/2025
20.3.0.59 2 12/09/2025
20.3.0.58 2 12/09/2025
20.3.0.57 2 12/09/2025
20.3.0.56 2 12/09/2025
20.3.0.52 3 12/09/2025
20.3.0.50 2 12/09/2025
20.3.0.49 2 12/09/2025
20.3.0.48 2 12/09/2025
20.3.0.47 2 12/09/2025
20.2.0.50 3 12/09/2025
20.2.0.49 3 12/09/2025
20.2.0.48 3 12/09/2025
20.2.0.46 2 12/09/2025
20.2.0.45 3 12/09/2025
20.2.0.44 1 12/09/2025
20.2.0.43 2 12/09/2025
20.2.0.40 2 12/09/2025
20.2.0.39 3 12/09/2025
20.2.0.38 2 12/09/2025
20.2.0.36 2 12/09/2025
20.1.0.61 2 12/09/2025
20.1.0.60 2 12/09/2025
20.1.0.59 2 12/09/2025
20.1.0.58 2 12/09/2025
20.1.0.57 3 12/09/2025
20.1.0.56 3 12/09/2025
20.1.0.55 3 12/09/2025
20.1.0.52 2 12/09/2025
20.1.0.51 3 12/09/2025
20.1.0.50 3 12/09/2025
20.1.0.48 3 12/09/2025
20.1.0.47 2 12/09/2025
19.4.0.56 3 12/09/2025
19.4.0.55 3 12/09/2025
19.4.0.54 3 12/09/2025
19.4.0.53 3 12/09/2025
19.4.0.52 2 12/09/2025
19.4.0.50 2 12/09/2025
19.4.0.48 3 12/09/2025
19.4.0.47 3 12/09/2025
19.4.0.43 3 12/09/2025
19.4.0.42 3 12/09/2025
19.4.0.41 2 12/09/2025
19.4.0.40 2 12/09/2025
19.4.0.38 3 12/09/2025
19.3.0.59 2 12/09/2025
19.3.0.57 2 12/09/2025
19.3.0.56 2 12/09/2025
19.3.0.55 3 12/09/2025
19.3.0.54 2 12/09/2025
19.3.0.53 2 12/09/2025
19.3.0.48 3 12/09/2025
19.3.0.47 2 12/09/2025
19.3.0.46 3 12/09/2025
19.3.0.45 2 12/09/2025
19.3.0.44 3 12/09/2025
19.3.0.43 2 12/09/2025
19.2.0.62 2 12/09/2025
19.2.0.60 3 12/09/2025
19.2.0.59 3 12/09/2025
19.2.0.57 2 12/09/2025
19.2.0.56 2 12/09/2025
19.2.0.55 2 12/09/2025
19.2.0.51 3 12/09/2025
19.2.0.49 2 12/09/2025
19.2.0.48 3 12/09/2025
19.2.0.47 3 12/09/2025
19.2.0.46 2 12/09/2025
19.2.0.44 3 12/09/2025
19.1.0.69 3 12/09/2025
19.1.0.67 2 12/09/2025
19.1.0.66 2 12/09/2025
19.1.0.65 2 12/09/2025
19.1.0.64 3 12/09/2025
19.1.0.63 2 12/09/2025
19.1.0.59 3 12/09/2025
19.1.0.58 3 12/09/2025
19.1.0.57 2 12/09/2025
19.1.0.56 3 12/09/2025
19.1.0.55 2 12/09/2025
19.1.0.54 2 12/09/2025
18.4.0.49 3 12/09/2025
18.4.0.48 2 12/09/2025
18.4.0.47 3 12/09/2025
18.4.0.46 3 12/09/2025
18.4.0.44 2 12/09/2025
18.4.0.43 2 12/09/2025
18.4.0.42 2 12/09/2025
18.4.0.41 3 12/09/2025
18.4.0.39 3 12/09/2025
18.4.0.35 3 12/09/2025
18.4.0.34 2 12/09/2025
18.4.0.33 3 12/09/2025
18.4.0.32 2 12/09/2025
18.4.0.31 3 12/09/2025
18.4.0.30 3 12/09/2025
18.3.0.53 3 12/09/2025
18.3.0.52 2 12/09/2025
18.3.0.51 3 12/09/2025
18.3.0.50 2 12/09/2025
18.3.0.48 2 12/09/2025
18.3.0.47 2 12/09/2025
18.3.0.44 2 12/09/2025
18.3.0.42 3 12/09/2025
18.3.0.40 3 12/09/2025
18.3.0.38 2 12/09/2025
18.3.0.35 2 12/09/2025
18.2.0.59 3 12/09/2025
18.2.0.58 3 12/09/2025
18.2.0.57 2 12/09/2025
18.2.0.56 2 12/09/2025
18.2.0.55 3 12/09/2025
18.2.0.54 3 12/09/2025
18.2.0.48 3 12/09/2025
18.2.0.47 3 12/09/2025
18.2.0.46 3 12/09/2025
18.2.0.45 3 12/09/2025
18.2.0.44 3 12/09/2025
18.1.0.59 2 12/09/2025
18.1.0.57 3 12/09/2025
18.1.0.56 3 12/09/2025
18.1.0.55 3 12/09/2025
18.1.0.54 2 12/09/2025
18.1.0.53 2 12/09/2025
18.1.0.52 3 12/09/2025
18.1.0.48 2 12/09/2025
18.1.0.46 3 12/09/2025
18.1.0.45 3 12/09/2025
18.1.0.44 3 12/09/2025
18.1.0.43 2 12/09/2025
18.1.0.42 2 12/09/2025
18.1.0.36-beta 2 12/11/2025