Syncfusion.Core.WinForms 31.2.16

Syncfusion® WinForms Core Components

This package contains Button, Form, ToolTip, and Scroll Frame components for WinForms application.

System Requirements

WinForms Button

The Syncfusion® WinForms Button is an advanced button control capable of displaying text and images with various customization. Animated images (.GIF) can be shown in the Button control for an intuitive UI experience. The component provides complete control over its appearance. Customize the text, images, borders, Rich Text Formatting (RTF), button states and more.

WinForms Button

Features Overview | Docs | Online Demo | Support | Forums | Feedback

Getting Started

WinForms Form

The Syncfusion® WinForms Form is a window control that allows the complete customization of its appearance and the loading of any custom user interface in the title bar to perform the customized operations. The portion of text in the title bar can be formatted by using Rich Text Formatting (RTF). Its rich, built-in feature set includes an MDI form, title bar height customization, shadow effect, and appearance customization.

WinForms Form

Features Overview | Docs | Online Demo | Support | Forums | Feedback

Getting Started

WinForms ToolTip

The Syncfusion® WinForms ToolTip provides support to display hints for any control. A custom, intuitive UI for tooltips can be designed by loading any UI control as content. Its rich feature set includes multiple content regions, delaying tooltips for a specified length of time, images, shadow effects, tooltips with beaks, and appearance customization.

WinForms ToolTip

Features Overview | Docs | Online Demo | Support | Forums | Feedback

Getting Started

WinForms Scroll Frame

The Syncfusion® WinForms Scroll Frame is a component that allows users to customize the appearance of scroll bars for any control derived from the scrollable controls such MS ListView, Panel and more. It provides complete control over its appearance to customize the scroll bars, context menus and more.

WinForms Scroll Frame

Features Overview | Docs | Online Demo | Support | Forums | Feedback

Getting Started

License

This is a commercial product and requires a paid license for possession or use. Syncfusion® licensed software, including this component, is subject to the terms and conditions of Syncfusion® EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, Flutter, ASP.NET Core, ASP.NET MVC, ASP.NET Web Forms, JavaScript, Angular, React, Vue, and jQuery), mobile (.NET MAUI, Flutter, Xamarin, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, .NET MAUI, Flutter, Xamarin, and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.

sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

No packages depend on Syncfusion.Core.WinForms.

Version Downloads Last updated
31.2.16 1 12/06/2025
31.2.15 1 12/06/2025
31.2.12 0 11/18/2025
31.2.10 1 12/06/2025
31.2.5 0 11/03/2025
31.2.4 0 10/28/2025
31.2.3 2 12/07/2025
31.2.2 0 10/15/2025
31.1.23 0 10/06/2025
31.1.22 0 09/30/2025
31.1.21 0 09/22/2025
31.1.20 1 12/06/2025
31.1.19 0 09/11/2025
31.1.18 0 09/09/2025
31.1.17 0 09/05/2025
30.2.7 0 08/25/2025
30.2.6 0 08/18/2025
30.2.5 0 08/13/2025
30.2.4 0 08/07/2025
30.1.42 0 07/28/2025
30.1.41 1 12/06/2025
30.1.40 1 12/06/2025
30.1.39 1 12/06/2025
30.1.38 0 07/01/2025
30.1.37 1 12/06/2025
29.2.11 3 12/05/2025
29.2.10 1 12/06/2025
29.2.9 2 12/07/2025
29.2.8 0 06/03/2025
29.2.7 0 05/26/2025
29.2.5 1 12/07/2025
29.2.4 1 12/07/2025
29.1.41 1 12/06/2025
29.1.40 0 04/28/2025
29.1.39 1 12/06/2025
29.1.38 1 12/06/2025
29.1.37 1 12/06/2025
29.1.35 1 12/06/2025
29.1.33 0 03/25/2025
28.2.12 0 03/19/2025
28.2.11 0 03/10/2025
28.2.9 0 03/03/2025
28.2.7 0 02/25/2025
28.2.6 0 02/17/2025
28.2.5 0 02/11/2025
28.2.4 0 02/04/2025
28.2.3 0 01/29/2025
28.1.41 1 12/06/2025
28.1.39 0 01/13/2025
28.1.38 1 12/06/2025
28.1.37 1 12/06/2025
28.1.36 0 12/23/2024
28.1.35 1 12/06/2025
28.1.33 1 12/06/2025
27.2.5 1 12/07/2025
27.2.4 1 12/07/2025
27.2.3 0 11/22/2024
27.2.2 2 12/07/2025
27.1.58 0 11/04/2024
27.1.57 1 12/06/2025
27.1.56 0 10/23/2024
27.1.55 1 12/06/2025
27.1.53 0 10/14/2024
27.1.52 1 12/06/2025
27.1.51 1 12/06/2025
27.1.50 0 09/23/2024
27.1.48 0 09/18/2024
26.2.14 1 12/06/2025
26.2.13 1 12/06/2025
26.2.12 0 09/02/2024
26.2.11 0 08/27/2024
26.2.10 1 12/06/2025
26.2.9 0 08/12/2024
26.2.8 1 12/07/2025
26.2.7 0 07/29/2024
26.2.5 1 12/07/2025
26.2.4 1 12/07/2025
26.1.42 1 12/06/2025
26.1.41 1 12/06/2025
26.1.40 0 07/01/2024
26.1.39 1 12/06/2025
26.1.38 1 12/06/2025
26.1.35 1 12/06/2025
25.2.7 1 12/07/2025
25.2.6 0 05/28/2024
25.2.5 0 05/21/2024
25.2.4 0 05/14/2024
25.2.3 0 05/08/2024
25.1.42 1 12/06/2025
25.1.41 1 12/06/2025
25.1.40 0 04/15/2024
25.1.39 1 12/06/2025
25.1.38 1 12/06/2025
25.1.37 1 12/06/2025
25.1.35 1 12/06/2025
24.2.9 1 12/07/2025
24.2.8 0 02/26/2024
24.2.7 1 12/07/2025
24.2.6 0 02/14/2024
24.2.5 0 02/12/2024
24.2.4 2 12/07/2025
24.2.3 0 01/31/2024
24.1.47 1 12/06/2025
24.1.46 1 12/06/2025
24.1.45 1 12/06/2025
24.1.44 0 01/02/2024
24.1.43 1 12/06/2025
24.1.41 0 12/18/2023
23.2.7 0 12/06/2023
23.2.6 0 11/28/2023
23.2.5 0 11/23/2023
23.2.4 0 11/20/2023
23.1.44 1 12/06/2025
23.1.43 1 12/06/2025
23.1.42 1 12/06/2025
23.1.41 2 12/06/2025
23.1.40 1 12/06/2025
23.1.39 1 12/06/2025
23.1.38 1 12/06/2025
23.1.36 1 12/06/2025
22.2.12 0 09/05/2023
22.2.11 0 08/28/2023
22.2.10 0 08/22/2023
22.2.9 2 12/07/2025
22.2.8 2 12/07/2025
22.2.7 2 12/07/2025
22.2.5 2 12/07/2025
22.1.39 1 12/06/2025
22.1.38 1 12/06/2025
22.1.37 1 12/06/2025
22.1.36 1 12/06/2025
22.1.34 1 12/06/2025
21.2.10 0 06/12/2023
21.2.9 0 06/06/2023
21.2.8 1 12/07/2025
21.2.6 0 05/22/2023
21.2.5 0 05/15/2023
21.2.4 0 05/09/2023
21.2.3 0 05/03/2023
21.1.41 0 04/19/2023
21.1.39 1 12/06/2025
21.1.38 1 12/06/2025
21.1.37 1 12/06/2025
21.1.35 2 12/06/2025
20.4.0.54 1 12/07/2025
20.4.0.53 0 03/07/2023
20.4.0.52 0 02/28/2023
20.4.0.51 0 02/21/2023
20.4.0.50 0 02/14/2023
20.4.0.49 0 02/07/2023
20.4.0.48 1 12/07/2025
20.4.0.44 0 01/18/2023
20.4.0.43 1 12/07/2025
20.4.0.42 0 01/04/2023
20.4.0.41 1 12/06/2025
20.4.0.40 0 12/28/2022
20.4.0.38 1 12/07/2025
20.3.0.61 0 12/12/2022
20.3.0.60 0 12/06/2022
20.3.0.59 0 11/29/2022
20.3.0.58 1 12/07/2025
20.3.0.57 0 11/14/2022
20.3.0.56 0 11/08/2022
20.3.0.52 0 10/27/2022
20.3.0.50 0 10/17/2022
20.3.0.49 0 10/11/2022
20.3.0.48 0 10/05/2022
20.3.0.47 1 12/07/2025
20.2.0.50 0 09/20/2022
20.2.0.49 0 09/13/2022
20.2.0.48 0 09/06/2022
20.2.0.46 1 12/07/2025
20.2.0.45 1 12/07/2025
20.2.0.44 0 08/16/2022
20.2.0.43 0 08/08/2022
20.2.0.40 0 07/26/2022
20.2.0.39 0 07/19/2022
20.2.0.38 0 07/12/2022
20.2.0.36 1 12/07/2025
20.1.0.61 1 12/06/2025
20.1.0.60 0 06/14/2022
20.1.0.59 0 06/06/2022
20.1.0.58 0 05/30/2022
20.1.0.57 0 05/23/2022
20.1.0.56 1 12/06/2025
20.1.0.55 1 12/07/2025
20.1.0.52 2 12/06/2025
20.1.0.51 0 04/26/2022
20.1.0.50 0 04/19/2022
20.1.0.48 0 04/12/2022
20.1.0.47 0 04/04/2022
19.4.0.56 0 03/14/2022
19.4.0.55 0 03/08/2022
19.4.0.54 0 02/28/2022
19.4.0.53 0 02/21/2022
19.4.0.52 0 02/15/2022
19.4.0.50 0 02/08/2022
19.4.0.48 0 01/31/2022
19.4.0.47 0 01/24/2022
19.4.0.43 1 12/07/2025
19.4.0.42 0 01/10/2022
19.4.0.41 0 01/04/2022
19.4.0.40 0 12/28/2021
19.4.0.38 0 12/17/2021
19.3.0.59 1 12/07/2025
19.3.0.57 0 12/07/2021
19.3.0.56 0 11/29/2021
19.3.0.55 0 11/23/2021
19.3.0.54 0 11/17/2021
19.3.0.53 1 12/07/2025
19.3.0.48 0 11/03/2021
19.3.0.47 0 10/26/2021
19.3.0.46 0 10/19/2021
19.3.0.45 0 10/12/2021
19.3.0.44 0 10/05/2021
19.3.0.43 0 09/30/2021
19.2.0.62 0 09/13/2021
19.2.0.60 0 09/07/2021
19.2.0.59 0 08/30/2021
19.2.0.57 0 08/24/2021
19.2.0.56 0 08/17/2021
19.2.0.55 0 08/11/2021
19.2.0.51 0 08/02/2021
19.2.0.49 0 07/26/2021
19.2.0.48 0 07/19/2021
19.2.0.47 0 07/13/2021
19.2.0.46 0 07/06/2021
19.2.0.44 0 06/30/2021
19.1.0.69 0 06/14/2021
19.1.0.67 0 06/07/2021
19.1.0.66 0 05/31/2021
19.1.0.65 0 05/24/2021
19.1.0.64 1 12/06/2025
19.1.0.63 1 12/07/2025
19.1.0.59 0 05/03/2021
19.1.0.58 0 04/26/2021
19.1.0.57 0 04/20/2021
19.1.0.56 0 04/12/2021
19.1.0.55 0 04/06/2021
19.1.0.54 0 03/30/2021
18.4.0.49 0 03/22/2021
18.4.0.48 1 12/07/2025
18.4.0.47 0 03/09/2021
18.4.0.46 0 03/02/2021
18.4.0.44 0 02/23/2021
18.4.0.43 0 02/15/2021
18.4.0.42 0 02/09/2021
18.4.0.41 1 12/07/2025
18.4.0.39 0 01/28/2021
18.4.0.35 0 01/19/2021
18.4.0.34 0 01/12/2021
18.4.0.33 0 01/04/2021
18.4.0.32 0 12/30/2020
18.4.0.31 0 12/22/2020
18.4.0.30 0 12/17/2020
18.3.0.53 2 12/06/2025
18.3.0.52 0 11/30/2020
18.3.0.51 1 12/07/2025
18.3.0.50 0 11/17/2020
18.3.0.48 1 12/07/2025
18.3.0.47 0 11/05/2020
18.3.0.44 0 10/27/2020
18.3.0.42 0 10/20/2020
18.3.0.40 0 10/12/2020
18.3.0.38 0 10/07/2020
18.3.0.35 0 10/01/2020
18.2.0.59 0 09/22/2020
18.2.0.58 0 09/15/2020
18.2.0.57 0 09/08/2020
18.2.0.56 0 09/01/2020
18.2.0.55 0 08/24/2020
18.2.0.54 0 08/18/2020
18.2.0.48 0 08/04/2020
18.2.0.47 0 07/28/2020
18.2.0.46 0 07/21/2020
18.2.0.45 0 07/14/2020
18.2.0.44 0 07/06/2020
18.1.0.59 0 06/23/2020
18.1.0.57 0 06/15/2020
18.1.0.56 0 06/09/2020
18.1.0.55 0 06/02/2020
18.1.0.54 0 05/26/2020
18.1.0.53 0 05/19/2020
18.1.0.52 0 05/13/2020
18.1.0.48 1 12/07/2025
18.1.0.46 0 04/28/2020
18.1.0.45 0 04/20/2020
18.1.0.44 1 12/07/2025
18.1.0.43 0 04/07/2020
18.1.0.42 0 04/01/2020
18.1.0.36-beta 1 12/06/2025
17.4.0.55 0 03/10/2020
17.4.0.53 0 03/03/2020
17.4.0.51 0 02/25/2020
17.4.0.50 0 02/18/2020
17.4.0.49 0 02/11/2020
17.4.0.47 0 02/05/2020
17.4.0.46 0 01/30/2020
17.4.0.44 0 01/21/2020
17.4.0.43 0 01/14/2020
17.4.0.41 0 01/07/2020
17.4.0.40 0 12/24/2019
17.4.0.39 0 12/17/2019
17.3.0.34 1 12/06/2025
17.3.0.33 0 12/04/2019
17.3.0.30 0 12/03/2019
17.3.0.29 0 11/26/2019
17.3.0.28 0 11/18/2019
17.3.0.27 1 12/07/2025
17.3.0.26 0 11/05/2019
17.3.0.21 1 12/07/2025
17.3.0.19 0 10/22/2019
17.3.0.17 0 10/15/2019
17.3.0.14 0 10/03/2019
17.3.0.9-beta 0 09/20/2019
17.2.0.51 0 09/10/2019
17.2.0.49 0 09/03/2019
17.2.0.47 0 08/27/2019
17.2.0.46 0 08/22/2019
17.2.0.41 0 08/13/2019
17.2.0.40 0 08/06/2019
17.2.0.39 0 07/30/2019
17.2.0.36 0 07/23/2019
17.2.0.35 0 07/17/2019
17.2.0.34 0 07/11/2019
17.2.0.28-beta 0 06/27/2019
17.1.0.53 0 06/25/2019
17.1.0.52 0 06/18/2019
17.1.0.51 0 06/11/2019
17.1.0.50 0 06/04/2019
17.1.0.49 0 05/28/2019
17.1.0.48 0 05/21/2019
17.1.0.47 1 12/07/2025
17.1.0.44 1 12/07/2025
17.1.0.43 1 12/07/2025
17.1.0.42 0 04/23/2019
17.1.0.41 0 04/16/2019
17.1.0.40 0 04/09/2019
17.1.0.38 0 03/29/2019
17.1.0.32-beta 1 12/06/2025
16.4.0.54 0 02/19/2019
16.4.0.53 0 02/13/2019
16.4.0.52 0 02/05/2019
16.4.0.48 0 01/22/2019
16.4.0.47 0 01/16/2019
16.4.0.46 0 01/08/2019
16.4.0.44 0 12/24/2018
16.4.0.42 0 12/17/2018
16.4.0.40-beta 0 12/10/2018
16.3.0.36 0 11/27/2018
16.3.0.35-beta 0 11/23/2018
16.3.0.29 0 10/30/2018
16.3.0.21 0 09/21/2018
16.3.0.17-beta 0 09/12/2018
16.2.0.50 0 08/28/2018
16.2.0.46 0 08/09/2018