Syncfusion.Core.WinForms 16.3.0.17-beta

Syncfusion core for Windows Forms is a .NET library that provides the following Syncfusion UI controls for Windows Forms and common helpers for Syncfusion Windows Forms controls. Learn more: Button: https://www.syncfusion.com/products/windows-forms/button Form: https://www.syncfusion.com/products/windows-forms/form ToolTip: https://www.syncfusion.com/products/windows-forms/tooltip Scroll Frame: https://www.syncfusion.com/products/windows-forms/scrollframe Skin Manger: https://www.syncfusion.com/products/windows-forms/ Support: Incident: https://www.syncfusion.com/support/directtrac/incidents/newincident Forum:https://www.syncfusion.com/forums/windowsforms This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA (https://www.syncfusion.com/eula/es/). To acquire a license, you can purchase one at https://www.syncfusion.com/sales/products or start a free 30-day trial here (https://www.syncfusion.com/account/manage-trials/start-trials). © Copyright 2018 Syncfusion, Inc. All Rights Reserved. The Syncfusion Essential Studio license and copyright applies to this distribution.

No packages depend on Syncfusion.Core.WinForms.

Any 0.0

Version Downloads Last updated
33.2.10 3 06/04/2026
33.2.8 3 05/26/2026
33.2.7 3 05/26/2026
33.2.6 3 05/14/2026
33.2.5 4 05/07/2026
33.2.4 5 04/28/2026
33.2.3 5 04/27/2026
33.1.49 5 04/29/2026
33.1.47 6 04/07/2026
33.1.46 6 04/04/2026
33.1.45 6 03/26/2026
33.1.44 6 03/17/2026
32.2.9 8 03/14/2026
32.2.8 8 03/05/2026
32.2.7 8 02/28/2026
32.2.5 8 02/19/2026
32.2.4 8 02/19/2026
32.2.3 8 02/19/2026
32.1.25 8 02/04/2026
32.1.24 10 01/21/2026
32.1.23 10 01/21/2026
32.1.22 10 01/21/2026
32.1.21 10 01/21/2026
32.1.20 10 01/21/2026
32.1.19 10 01/21/2026
31.2.18 11 12/10/2025
31.2.16 10 12/09/2025
31.2.15 10 12/11/2025
31.2.12 10 12/11/2025
31.2.10 10 12/11/2025
31.2.5 10 12/09/2025
31.2.4 11 12/10/2025
31.2.3 10 12/11/2025
31.2.2 10 12/09/2025
31.1.23 10 12/11/2025
31.1.22 10 12/11/2025
31.1.21 10 12/11/2025
31.1.20 10 12/11/2025
31.1.19 10 12/11/2025
31.1.18 10 12/11/2025
31.1.17 10 12/11/2025
30.2.7 11 12/10/2025
30.2.6 11 12/10/2025
30.2.5 11 12/10/2025
30.2.4 11 12/10/2025
30.1.42 10 12/11/2025
30.1.41 10 12/10/2025
30.1.40 10 12/11/2025
30.1.39 9 12/09/2025
30.1.38 10 12/10/2025
30.1.37 10 12/11/2025
29.2.11 10 12/11/2025
29.2.10 10 12/11/2025
29.2.9 10 12/11/2025
29.2.8 10 12/11/2025
29.2.7 10 12/11/2025
29.2.5 10 12/11/2025
29.2.4 10 12/11/2025
29.1.41 10 12/11/2025
29.1.40 11 12/11/2025
29.1.39 10 12/10/2025
29.1.38 11 12/10/2025
29.1.37 10 12/11/2025
29.1.35 10 12/11/2025
29.1.33 10 12/10/2025
28.2.12 10 12/11/2025
28.2.11 10 12/11/2025
28.2.9 10 12/11/2025
28.2.7 10 12/11/2025
28.2.6 10 12/11/2025
28.2.5 10 12/11/2025
28.2.4 10 12/11/2025
28.2.3 9 12/11/2025
28.1.41 10 12/11/2025
28.1.39 11 12/10/2025
28.1.38 10 12/10/2025
28.1.37 9 12/11/2025
28.1.36 10 12/10/2025
28.1.35 10 12/11/2025
28.1.33 10 12/11/2025
27.2.5 10 12/11/2025
27.2.4 10 12/10/2025
27.2.3 10 12/10/2025
27.2.2 10 12/11/2025
27.1.58 11 12/11/2025
27.1.57 10 12/10/2025
27.1.56 11 12/11/2025
27.1.55 10 12/11/2025
27.1.53 10 12/09/2025
27.1.52 9 12/11/2025
27.1.51 10 12/11/2025
27.1.50 11 12/10/2025
27.1.48 11 12/10/2025
26.2.14 10 12/11/2025
26.2.13 10 12/11/2025
26.2.12 10 12/11/2025
26.2.11 10 12/11/2025
26.2.10 10 12/11/2025
26.2.9 10 12/11/2025
26.2.8 10 12/11/2025
26.2.7 10 12/11/2025
26.2.5 10 12/11/2025
26.2.4 10 12/11/2025
26.1.42 10 12/10/2025
26.1.41 10 12/11/2025
26.1.40 11 12/09/2025
26.1.39 10 12/11/2025
26.1.38 10 12/09/2025
26.1.35 10 12/11/2025
25.2.7 10 12/11/2025
25.2.6 10 12/11/2025
25.2.5 10 12/11/2025
25.2.4 10 12/11/2025
25.2.3 10 12/11/2025
25.1.42 10 12/10/2025
25.1.41 10 12/11/2025
25.1.40 11 12/10/2025
25.1.39 10 12/10/2025
25.1.38 10 12/09/2025
25.1.37 10 12/11/2025
25.1.35 10 12/11/2025
24.2.9 10 12/11/2025
24.2.8 10 12/11/2025
24.2.7 10 12/11/2025
24.2.6 10 12/11/2025
24.2.5 10 12/11/2025
24.2.4 10 12/11/2025
24.2.3 10 12/11/2025
24.1.47 10 12/10/2025
24.1.46 10 12/11/2025
24.1.45 10 12/11/2025
24.1.44 10 12/11/2025
24.1.43 10 12/11/2025
24.1.41 10 12/11/2025
23.2.7 10 12/11/2025
23.2.6 10 12/11/2025
23.2.5 10 12/11/2025
23.2.4 10 12/11/2025
23.1.44 10 12/11/2025
23.1.43 10 12/11/2025
23.1.42 10 12/11/2025
23.1.41 10 12/10/2025
23.1.40 10 12/10/2025
23.1.39 10 12/10/2025
23.1.38 10 12/09/2025
23.1.36 10 12/11/2025
22.2.12 10 12/11/2025
22.2.11 10 12/11/2025
22.2.10 10 12/11/2025
22.2.9 10 12/11/2025
22.2.8 10 12/11/2025
22.2.7 10 12/11/2025
22.2.5 10 12/11/2025
22.1.39 10 12/09/2025
22.1.38 10 12/10/2025
22.1.37 10 12/11/2025
22.1.36 10 12/10/2025
22.1.34 10 12/10/2025
21.2.10 10 12/11/2025
21.2.9 10 12/11/2025
21.2.8 10 12/09/2025
21.2.6 10 12/11/2025
21.2.5 10 12/11/2025
21.2.4 10 12/11/2025
21.2.3 10 12/09/2025
21.1.41 10 12/11/2025
21.1.39 10 12/09/2025
21.1.38 10 12/11/2025
21.1.37 10 12/11/2025
21.1.35 10 12/10/2025
20.4.0.54 10 12/11/2025
20.4.0.53 10 12/11/2025
20.4.0.52 10 12/11/2025
20.4.0.51 10 12/09/2025
20.4.0.50 10 12/11/2025
20.4.0.49 10 12/11/2025
20.4.0.48 10 12/11/2025
20.4.0.44 10 12/11/2025
20.4.0.43 9 12/11/2025
20.4.0.42 10 12/11/2025
20.4.0.41 10 12/09/2025
20.4.0.40 10 12/11/2025
20.4.0.38 10 12/11/2025
20.3.0.61 10 12/10/2025
20.3.0.60 10 12/11/2025
20.3.0.59 10 12/11/2025
20.3.0.58 10 12/11/2025
20.3.0.57 10 12/11/2025
20.3.0.56 9 12/11/2025
20.3.0.52 10 12/11/2025
20.3.0.50 10 12/11/2025
20.3.0.49 10 12/11/2025
20.3.0.48 10 12/11/2025
20.3.0.47 10 12/11/2025
20.2.0.50 10 12/11/2025
20.2.0.49 10 12/11/2025
20.2.0.48 10 12/11/2025
20.2.0.46 10 12/09/2025
20.2.0.45 10 12/11/2025
20.2.0.44 10 12/11/2025
20.2.0.43 10 12/11/2025
20.2.0.40 10 12/11/2025
20.2.0.39 10 12/10/2025
20.2.0.38 10 12/11/2025
20.2.0.36 10 12/10/2025
20.1.0.61 10 12/10/2025
20.1.0.60 10 12/11/2025
20.1.0.59 10 12/11/2025
20.1.0.58 10 12/11/2025
20.1.0.57 10 12/11/2025
20.1.0.56 10 12/09/2025
20.1.0.55 10 12/09/2025
20.1.0.52 10 12/10/2025
20.1.0.51 10 12/11/2025
20.1.0.50 10 12/11/2025
20.1.0.48 10 12/11/2025
20.1.0.47 10 12/11/2025
19.4.0.56 11 12/11/2025
19.4.0.55 10 12/11/2025
19.4.0.54 10 12/10/2025
19.4.0.53 11 12/11/2025
19.4.0.52 10 12/09/2025
19.4.0.50 10 12/11/2025
19.4.0.48 9 12/11/2025
19.4.0.47 10 12/10/2025
19.4.0.43 10 12/11/2025
19.4.0.42 10 12/11/2025
19.4.0.41 10 12/11/2025
19.4.0.40 11 12/11/2025
19.4.0.38 11 12/10/2025
19.3.0.59 10 12/10/2025
19.3.0.57 11 12/11/2025
19.3.0.56 11 12/11/2025
19.3.0.55 10 12/10/2025
19.3.0.54 11 12/10/2025
19.3.0.53 10 12/11/2025
19.3.0.48 11 12/11/2025
19.3.0.47 11 12/11/2025
19.3.0.46 11 12/10/2025
19.3.0.45 11 12/10/2025
19.3.0.44 10 12/11/2025
19.3.0.43 10 12/11/2025
19.2.0.62 10 12/11/2025
19.2.0.60 10 12/11/2025
19.2.0.59 10 12/10/2025
19.2.0.57 10 12/11/2025
19.2.0.56 10 12/10/2025
19.2.0.55 10 12/11/2025
19.2.0.51 10 12/09/2025
19.2.0.49 10 12/09/2025
19.2.0.48 10 12/11/2025
19.2.0.47 10 12/11/2025
19.2.0.46 10 12/10/2025
19.2.0.44 10 12/11/2025
19.1.0.69 10 12/10/2025
19.1.0.67 10 12/10/2025
19.1.0.66 10 12/10/2025
19.1.0.65 10 12/11/2025
19.1.0.64 10 12/11/2025
19.1.0.63 10 12/11/2025
19.1.0.59 10 12/10/2025
19.1.0.58 10 12/11/2025
19.1.0.57 10 12/11/2025
19.1.0.56 10 12/10/2025
19.1.0.55 10 12/10/2025
19.1.0.54 10 12/11/2025
18.4.0.49 10 12/11/2025
18.4.0.48 10 12/10/2025
18.4.0.47 10 12/10/2025
18.4.0.46 10 12/11/2025
18.4.0.44 10 12/11/2025
18.4.0.43 10 12/11/2025
18.4.0.42 10 12/11/2025
18.4.0.41 10 12/09/2025
18.4.0.39 11 12/11/2025
18.4.0.35 11 12/11/2025
18.4.0.34 10 12/09/2025
18.4.0.33 10 12/11/2025
18.4.0.32 11 12/11/2025
18.4.0.31 10 12/11/2025
18.4.0.30 10 12/11/2025
18.3.0.53 10 12/10/2025
18.3.0.52 11 12/11/2025
18.3.0.51 10 12/11/2025
18.3.0.50 10 12/11/2025
18.3.0.48 10 12/10/2025
18.3.0.47 11 12/10/2025
18.3.0.44 10 12/11/2025
18.3.0.42 11 12/11/2025
18.3.0.40 10 12/11/2025
18.3.0.38 10 12/10/2025
18.3.0.35 10 12/11/2025
18.2.0.59 10 12/10/2025
18.2.0.58 10 12/10/2025
18.2.0.57 10 12/11/2025
18.2.0.56 10 12/11/2025
18.2.0.55 10 12/11/2025
18.2.0.54 10 12/10/2025
18.2.0.48 10 12/10/2025
18.2.0.47 10 12/10/2025
18.2.0.46 10 12/11/2025
18.2.0.45 10 12/10/2025
18.2.0.44 10 12/11/2025
18.1.0.59 10 12/10/2025
18.1.0.57 9 12/11/2025
18.1.0.56 10 12/11/2025
18.1.0.55 10 12/11/2025
18.1.0.54 10 12/10/2025
18.1.0.53 10 12/11/2025
18.1.0.52 10 12/11/2025
18.1.0.48 10 12/10/2025
18.1.0.46 10 12/11/2025
18.1.0.45 10 12/10/2025
18.1.0.44 10 12/11/2025
18.1.0.43 10 12/11/2025
18.1.0.42 10 12/11/2025
18.1.0.36-beta 10 12/11/2025
17.4.0.55 10 12/10/2025
17.4.0.53 11 12/11/2025
17.4.0.51 10 12/11/2025
17.4.0.50 10 12/11/2025
17.4.0.49 10 12/09/2025
17.4.0.47 10 12/10/2025
17.4.0.46 10 12/10/2025
17.4.0.44 10 12/11/2025
17.4.0.43 10 12/11/2025
17.4.0.41 10 12/11/2025
17.4.0.40 10 12/11/2025
17.4.0.39 11 12/10/2025
17.3.0.34 10 12/10/2025
17.3.0.33 10 12/11/2025
17.3.0.30 10 12/11/2025
17.3.0.29 12 12/11/2025
17.3.0.28 11 12/11/2025
17.3.0.27 10 12/11/2025
17.3.0.26 11 12/11/2025
17.3.0.21 10 12/11/2025
17.3.0.19 10 12/11/2025
17.3.0.17 10 12/11/2025
17.3.0.14 10 12/11/2025
17.3.0.9-beta 12 12/09/2025
17.2.0.51 10 12/11/2025
17.2.0.49 10 12/11/2025
17.2.0.47 10 12/11/2025
17.2.0.46 10 12/11/2025
17.2.0.41 10 12/09/2025
17.2.0.40 10 12/11/2025
17.2.0.39 11 12/10/2025
17.2.0.36 11 12/11/2025
17.2.0.35 11 12/09/2025
17.2.0.34 11 12/10/2025
17.2.0.28-beta 11 12/09/2025
17.1.0.53 10 12/11/2025
17.1.0.52 10 12/11/2025
17.1.0.51 10 12/09/2025
17.1.0.50 10 12/11/2025
17.1.0.49 10 12/09/2025
17.1.0.48 10 12/10/2025
17.1.0.47 10 12/11/2025
17.1.0.44 10 12/11/2025
17.1.0.43 10 12/09/2025
17.1.0.42 10 12/11/2025
17.1.0.41 10 12/11/2025
17.1.0.40 10 12/11/2025
17.1.0.38 11 12/10/2025
17.1.0.32-beta 10 12/11/2025
16.4.0.54 10 12/11/2025
16.4.0.53 11 12/11/2025
16.4.0.52 10 12/09/2025
16.4.0.48 10 12/11/2025
16.4.0.47 10 12/10/2025
16.4.0.46 10 12/10/2025
16.4.0.44 10 12/11/2025
16.4.0.42 10 12/11/2025
16.4.0.40-beta 11 12/10/2025
16.3.0.36 10 12/11/2025
16.3.0.35-beta 11 12/10/2025
16.3.0.29 11 12/11/2025
16.3.0.21 10 12/11/2025
16.3.0.17-beta 10 12/11/2025
16.2.0.50 10 12/11/2025
16.2.0.46 10 12/11/2025